Course Maps
Port to Pub Course Maps
The Port to Pub swim - 19.7km
The 19.7km Port to Pub swim starts at Leighton Beach in front of the Fremantle Surf Lifesaving Club, and finish at Rottnest Island in front of the Hotel Rottnest. The course will be clearly marked with buoys.
Course coordinates
19.7km COURSE (DEGREES.DECIMAL.MINUTES)
Rhumb line | Latitude d m.m |
Longitude d m.m |
Start | 32 01.723 S | 115 44.854 E |
4km | 32 01.275 S | 115 42.369 E |
7km | 32 00.938 S | 115 40.505 E |
10km | 32 00.601 S | 115 38.641 E |
11km | 32 00.488 S | 115 38.020 E |
12km | 32 00.376 S | 115 37.399 E |
13km | 32 00.263 S | 115 36.778 E |
14km | 32 00.151 S | 115 36.157 E |
15km | 32 00.038 S | 115 35.536 E |
16km | 31 59.925 S | 115 34.915 E |
17km | 31 59.812 S | 115 34.294 E |
18km | 31 59.811 S | 115 33.659 E |
19km | 31 59.802 S | 115 33.024 E |
Finish | 31 59.859 S | 115 32.555 E |
19.7km COURSE (DEGREES.DECIMAL)
Rhumb line | Latitude d.d |
Longitude d.d |
Start | -32.02871 | 115.74757 |
4km | -32.02124 | 115.70615 |
7km | -32.01563 | 115.67508 |
10km | -32.01001 | 115.64402 |
11km | -32.00814 | 115.63367 |
12km | -32.00626 | 115.62332 |
13km | -32.00439 | 115.61297 |
14km | -32.00251 | 115.60262 |
15km | -32.00063 | 115.59226 |
16km | -31.99875 | 115.58191 |
17km | -31.99687 | 115.57156 |
18km | -31.99686 | 115.56098 |
19.km | -31.99670 | 115.55040 |
Finish | -31.99766 | 115.54258 |
The Port to Pub 25km ultra-marathon
The Port to Pub 25km ultra-marathon also begins at Leighton Beach in front of the Fremantle Surf Lifesaving Club. The 25km course starts with a 5km loop along Leighton Beach before continuing onto Rottnest Island along the same course. The course will be clearly marked with buoys. The 25km ultra-marathon also finishes in front of the Hotel Rottnest.